May. 13th, 2004

jackofallgeeks: (Default)
roliasnoom's Word Usage
1. the (174) 26. not (27) 51. i've (16) 76. good (10)
2. i (156) 27. your (26) 52. she (16) 77. by (9)
3. and (139) 28. i'm (26) 53. one (15) 78. when (9)
4. to (138) 29. but (24) 54. would (15) 79. than (9)
5. a (109) 30. like (24) 55. more (15) 80. been (9)
6. of (86) 31. they (23) 56. had (15) 81. over (8)
7. it (71) 32. he (22) 57. love (15) 82. said (8)
8. in (62) 33. it's (21) 58. there (14) 83. way (8)
9. that (49) 34. were (20) 59. are (14) 84. girl (8)
10. my (49) 35. or (20) 60. know (14) 85. other (8)
11. you (48) 36. about (20) 61. us (13) 86. friends (8)
12. we (39) 37. think (20) 62. an (12) 87. did (8)
13. with (38) 38. if (20) 63. then (12) 88. too (8)
14. as (37) 39. all (19) 64. see (11) 89. them (8)
15. on (36) 40. so (19) 65. his (11) 90. most (7)
16. be (34) 41. have (19) 66. going (11) 91. their (7)
17. her (34) 42. what (19) 67. before (11) 92. how (7)
18. for (33) 43. got (19) 68. now (10) 93. maybe (7)
19. is (31) 44. don't (19) 69. though (10) 94. something (7)
20. was (30) 45. which (18) 70. after (10) 95. need (7)
21. at (30) 46. from (18) 71. went (10) 96. do (7)
22. me (28) 47. really (17) 72. can (10) 97. around (7)
23. this (28) 48. just (17) 73. will (10) 98. paper (7)
24. up (28) 49. back (17) 74. get (10) 99. things (7)
25. out (28) 50. some (16) 75. time (10) 100. family (7)
Username:
Word Count by Hutta.

Grades

May. 13th, 2004 12:30 pm
jackofallgeeks: (Fail At Evil)
Dude, I've gotten my final grades back now -- two As (Metaphysics and Creative Writing), two A-minuses (Databases and Logic, though the later may be due in part to my absences) and a B (Algorithms, for which the teacher could not teach). My semester GPA comes to a 3.68, and that pulls my cumulative GPA from a 3.32 nearly a 3.40. Of course, I'm not overly impressed with CUA's courses, and I don't think much of grades anyways, but it's still nice to have high marks. *beams*

Profile

jackofallgeeks: (Default)
John Noble

August 2012

S M T W T F S
   12 34
567891011
12131415161718
19202122232425
262728293031 

Most Popular Tags

Page Summary

Style Credit

Expand Cut Tags

No cut tags
Page generated Aug. 9th, 2025 06:48 am
Powered by Dreamwidth Studios